Industry Recognized Credential Transfer Assurance Guides (ITAGs)
Eligibility
The University of Cincinnati awards direct credit for select ITAGs. Your credential must be current (i.e., not expired) in order to receive credit.
In addition to filling out the form, you must also attach an appropriate credential that correlates to an approved ITAG course as defined on the Ohio Department of Higher Education website. The ODHE website explains what credential needs to be submitted along with this form.
Current Approved ITAGs
ITAG Credential | Certification | Credential Issuer | Course(s) Awarded | Credit Hours |
---|---|---|---|---|
Microsoft Excel Certification | Microsoft Excel Associate | Microsoft Credentials | BIT1000BLOCK | 1 |
Microsoft PowerPoint Certification | Microsoft PowerPoint Associate | Microsoft Credentials | BIT1000BLOCK | 1 |
Microsoft Word Certification | Microsoft Word Associate | Microsoft Credentials | BIT1000BLOCK | 1 |
Microsoft Access Certification | Microsoft Access Expert | Microsoft Credentials | BIT1000BLOCK | 1 |
ITAG Credential | Certification | Credential Issuer(s) | Course(s) Awarded | Credit Hours |
---|---|---|---|---|
Programmable Logic Controllers | Option 1: Siemens SCE Certificate in Automation AND Certificate in Advanced Automation Option 2: Rockwell Automation Studio 500 Logix Programming Certificate Option 3: Mitsubishi Electric PLC & HMI | Siemens; Rockwell Automation; Mitsubishi; SACA | EECE1000BLOCK | 3 |
Hydraulics and Pneumatics | Option 1: Festo Option 2: NIMS Option 3: IFPS | Festo; NIMS; IFPS | METN1000BLOCK | 3 |
Industrial Robotics | FANUC Certified Robot Operator with ROBOGUIDE | NOCTI; SACA | EECE1000BLOCK | 3 |
Solar Photovoltaic | Option 1: Electronic Technicians Association, International (ETA-I) Option 2: North American Board of Certified Energy Practioners (NABCEP) | ETA-I; NABCEP | EECE1000BLOCK | 3 |
Wind Energy | Option 1: Electronic Technicians Association, International (ETA-I) - Small Wind Installer (SWI) Certification Option 2: NABCEP - Small Wind Associate | ETA-I; NABCEP | EECE1000BLOCK | 3 |
Shielded Metal Arc Welding | AWS D1.1 1” Plate 3G and 4G SMAW Certifications or Qualifications | AWS | WLTN1000BLOCK | 4 |
Gas Tungsten Arc Welding | AWS D1.1 Steel Structural Welding Code 3F GTAW, AWS D1.2 Aluminum Structural Welding Code 3F GTAW, AND AWS D1.6 Stainless Steel Structural Welding Code 3F GTAW Certifications or Qualifications | AWS | WLTN1000BLOCK | 4 |
Gas Metal Arc Welding | AWS D1.1 1” Plate 3G and 4G GMAW Certifications or Qualifications | AWS | WLTN1000BLOCK | 4 |
Computer Aided Drafting/Design | Option 1: Autodesk Certified Associate in CAD for Mechanical Design Option 2: Autodesk Certified Professional in Inventor for Mechanical Design Option 3: Certified SOLIDWORKS Associate in CAD Design (CSWA) Option 4: Certified SOLIDWORKS Professional in CAD Design (CSWP) | Autodesk; SOLIDWORKS | MET1072C & EGTN1025C | 6 total |
ITAG | Certification | Credential Issuer(s) | Course Awarded | Credit Hours |
---|---|---|---|---|
Chemical Dependency | Chemical Dependency Counselor Assistant | Chemical Dependency Professionals Board | SACN1000BLOCK | 3 |
Paramedic to RN* | National Registered Paramedic Certification | National Registry of Emergency Medical Technicians | n/a | n/a |
Practical Nursing | LPN | Ohio Board of Nursing | NURS 1000BLOCK | 10 |
*Not eligible to award; must have Paramedic to RN Associate's Program
ITAG | Certification | Credential Issuer | Course Awarded | Credit Hours |
---|---|---|---|---|
Cisco Certified Network Associate | CCNA | Cisco | IT1000BLOCK | 3 |
Cisco Certified Technican | CCT | Cisco | IT1000BLOCK | 3 |
CompTIA Security+ | Security+ | CompTIA | IT1000BLOCK | 3 |
Ethical Hacker | Certified Ethical Hacker | EC-Council | IT1000BLOCK | 3 |
CompTIA Network+ | Network+ | CompTIA | IT1080C | 3 |
ITAG | Certification | Credential Issuer(s) | Course Awarded | Credit Hours |
---|---|---|---|---|
Emergency Medical Services | Ohio Emergency Medical Technician (EMT Certification) | Ohio State Board of Emergency Medical, Fire, and Transportation Services; National Registry of Emergency Medical Technicians (NREMT) | EMS1091c | 6 |
Emergency Medical Services | Ohio Paramedic Certification | Ohio State Board of Emergency Medical, Fire, and Transportation Services; National Registry of Emergency Medical Technicians (NREMT) | EMS1000block | 30 |
Emergency Medical Services | Ohio Firefighter I (FFI) Certification | Ohio State Board of Emergency Medical, Fire, and Transportation Services | EMS1000block | 8 |
Emergency Medical Services | Ohio Firefighter II (FFII) certification | Ohio State Board of Emergency Medical, Fire, and Transportation Services | EMS1000block | 12** |
**If you have already been awarded credit for FFI, you will only receive an additional 4 credit hours for FFII.
ITAG | Certification | Credential Issuer | Course(s) Awarded | Credit Hours |
---|---|---|---|---|
Automotive Service and Repair | ASE - Automoile & Light Truck Certification | ASE | AETN1000block | 2 |
Private Pilot Flight Instruction | FAA Private Pilot-Airplane License | FAA | AVTN 2001, AVTN 2021, & AVTN 2022 | 7 total |
ITAG | Certification | Credential Issuer(s) | Course(s) Awarded | Credit Hours |
---|---|---|---|---|
Air Transportation Unscrewed Aircraft Systems | sUAS Safety Certification Level 1 | USI | AVTN1000BLOCK | 5 |
OSHA (Safety) | OSHA 10-Hour General Industry Safety and Health card | OSHA; U.S. Department of Labor | OSHA1000BLOCK | 1 |
Safety and Sanitation (ServSafe Manager) | ServSafe Manager Certification | ServSafe | FSAT1000BLOCK | 1 |
Child Development Associate | CDA | Council for Professional Recognition | ECE 1001 & ECE 1020 | 6 total |
Submit Your ITAG
The Credit Evaluation team will verify the credential that you have submitted for authenticity and—once verified—will award the appropriate credit associated with that credential.