Academic Year 2021-2022
Undergraduate Detailed Tuition and Fees
- Undergraduates enrolled full-time (12-18 credit hours) are charged at a flat rate based on their tuition cohort, academic career, academic program, and academic plan plus a per credit hour rate for any enrolled hours in overload status, which is typically 19 credit hours and above.
- Undergraduates enrolled part-time (1-11 credit hours) are charged on a per credit hour basis determined by the offering college and career of the class section.
- Full-time students taking classes outside of their primary career and/or campus, where costs are higher, will be subject to a “differential fee.” The amount of the fee is the difference between their primary career/campus flat rate instructional fee and the higher career/campus instructional fee. This fee will be assessed only when a student is enrolled in 7 or more credit hours at the campus/career with the higher costs. Students taking fewer than 7 hours will not be assessed this fee. The same applies to the non-resident surcharge (in some cases the non-resident surcharge is less so student will receive a waiver for the difference).
- For example, if a student enrolled full-time in a UC Blue Ash program, registered for 7 or more credit hours offered by Uptown campus they would be charged the flat rate instructional fee of UC Uptown opposed to the UC Blue Ash instructional fee.
- Undergraduate students taking classes without being enrolled in a UC degree program are classified as non-matriculated. Non-matriculated students are charged the tuition and fees of the current cohort.
- For example, a non-matriculated student enrolled in Fall semester 2022 will pay Cohort 2022-23 rates. If the student remains non-matriculated and then enrolls in Fall semester 2023 they would then pay the Cohort 2023-24 rates.
- For example, a non-matriculated student enrolled in Fall semester 2022 will pay Cohort 2022-23 rates. If the student remains non-matriculated and then enrolls in Fall semester 2023 they would then pay the Cohort 2023-24 rates.
UC Uptown
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $455.00 | $5,460.00 |
| General Fee | $33.00 | $398.00 |
| Campus Life/Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $525.00 | $6,299.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $337.00 | $4,034.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $389.00 | $4,659.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $241.00 | $2,878.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $293.00 | $3,503.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $435.00 | $5,230.00 |
| General Fee | $33.00 | $398.00 |
| Campus Life/Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $505.00 | $6,069.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $321.00 | $3,864.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $373.00 | $4,489.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $231.00 | $2,760.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $283.00 | $3,385.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $416.00 | $4,991.00 |
| General Fee | $33.00 | $398.00 |
| Campus Life/Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $486.00 | $5,830.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $308.00 | $3,698.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $360.00 | $4,323.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $273.00 | $3,262.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $389.00 | $4,661.00 |
| General Fee | $33.00 | $398.00 |
| Campus Life/Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $459.00 | $5,500.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $289.00 | $3,468.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $341.00 | $4,093.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $273.00 | $3,262.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
UC Blue Ash
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $241.00 | $2,878.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $271.00 | $3,246.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $337.00 | $4,034.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $367.00 | $4,402.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
UC Blue Ash Distance Learning Programs
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $241.00 | $2,878.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $293.00 | $3,503.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $455.00 | $5,460.00 |
| General Fee | $33.00 | $398.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $525.00 | $6,299.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $231.00 | $2,760.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $261.00 | $3,128.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $321.00 | $3,864.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $351.00 | $4,232.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
UC Blue Ash Distance Learning Programs
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $231.00 | $2,760.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $283.00 | $3,385.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $435.00 | $5,230.00 |
| General Fee | $33.00 | $398.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $505.00 | $6,069.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $251.00 | $3,005.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $308.00 | $3,698.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $338.00 | $4,066.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
UC Blue Ash Distance Learning Programs
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $273.00 | $3,262.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $416.00 | $4,991.00 |
| General Fee | $33.00 | $398.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $486.00 | $5,830.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $251.00 | $3,005.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $289.00 | $3,468.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $319.00 | $3,836.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
UC Blue Ash Distance Learning Programs
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $221.00 | $2,637.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $273.00 | $3,262.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $389.00 | $4,661.00 |
| General Fee | $33.00 | $398.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $15.00 | $184.00 |
| Ohio Resident Total | $459.00 | $5,500.00 |
UC Clermont
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $224.00 | $2,675.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $254.00 | $3,043.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $337.00 | $4,034.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $367.00 | $4,402.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $224.00 | $2,675.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $276.00 | $3,300.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $214.00 | $2,564.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $244.00 | $2,932.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $321.00 | $3,864.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $351.00 | $4,232.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $214.00 | $2,564.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $266.00 | $3,189.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $205.00 | $2,449.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $235.00 | $2,817.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $308.00 | $3,698.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $338.00 | $4,066.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $205.00 | $2,449.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $257.00 | $3,074.00 |
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $192.00 | $2,290.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $222.00 | $2,658.00 |
| Tuition and Fees | Part-Time Per Credit Hour* | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $289.00 | $3,468.00 |
| General Fee | $19.00 | $233.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $319.00 | $3,836.00 |
*For courses offered by UCBA or Clermont ONLY. Students are charged the standard per credit hour rate for units offered by all other colleges.
| Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Semester |
|---|---|---|
| Instructional Fee | $192.00 | $2,290.00 |
| General Fee | $19.00 | $233.00 |
| Distance Learning Fee | $22.00 | $257.00 |
| ITIE Fee | $11.00 | $135.00 |
| Ohio Resident Total | $244.00 | $2,915.00 |